|
|
Cows and Replacements | Crops and manureDairy Management"All things are created twice. There's a mental or first creation, and a physical or second creation of all things. You have to make sure that the blueprint, the first creation, is really what you want, that you've thought everything through. Then you put it into bricks and mortar. Each day you go to the construction shed and pull out the blueprint to get marching orders for the day. You begin with the end in mind." - Steven Covey |
| 0170 | Parlor wash monitor | ||
| 0181 | Rotary parlor preformance calculator | ||
| 0215 | Vaccination protocol - example | ||
| 0220 | Generator start up |
"If you can measure it, you can manage it" - unknown
Protocols are a vital part of the success of dairy farms. In a recent survey of top successful dairy farms, 97% had protocols implemented on their farm and in the top elite dairies with >1000 milking, 100% had detail protocols and a monitoring system in place.
(The following are examples of protocols from some of the top dairies around the world. Every dairy is unique and should develop protocols according to their needs, environment, and management structure. When setting up protocols, always work with your vet, nutritionist, or consultant to ensure the maximum effectiveness of the protocol and to set up a means to monitor the results.)
| 0140 | fresh cow | ||
| 0141 | fresh cow flow chart | ||
| 0143 | fresh cow process | ||
| 0146 | sick cow check-list | ||
| 0147 | sick cow identification | ||
| 0228 | Fresh Cow Drench Recipe |

| 0153 | close-up and calf cow management | ||
| 0155 | maternity sheet | ||
| 0156 | maternity to fresh pen flowchart | ||
| 0159 | transition cow Process |
| 0149 | hoof trim flow chart | ||
| 0150 | hooftrim list | ||
| 0239 | Footbath protocol poster |

| 0168 | parlor poster dbl 10 | ||
| 0166 | milk filters changed | ||
| 0236 | Parlor Wash Set Up | ||
| 0237 | Mastitis sampling |
| 0171 | breeding sheet | ||
| 0172 | CIDR protocol | ||
| 0173 | cow heat list | ||
| 0174 | ovsynch protocol | ||
| 0176 | repro flow chart | ||
| 0178 | semen thawing procedure | ||
| 0179 | tail chalk decision | ||
| 0180 | visual heat detection decision tree |

| 0208 | milk mixing | ||
| 0229 | Esophageal tube feeder |
| 0183 | Employee Evaluation sheet | ||

"Count what is countable, measure what is measurable. What is not measurable, make measurable." - Galileo
Home | Downloads | Video | Farm Links | Training | Newsletter | Contact
© 2010 InfoDairy • All Rights Reserved